Skip to main content
                EST 1945


Home2017 Ritchie Regatta
Cooper River Yacht Club
Ritchie Regatta
September 3rd-4th, 2011
All Boats
GP-14 Class Series Summary
Pl Sail # Crew T 1 2 3 4 5 6
1 9887 Kennon Dick & John Dick 5 (1) 1 1 1 1 1
2 9890 Charlie Crotheres & Cliff Smalley 13 2 3 2 4 2 (5)
3 6714 Steve Creighton & George Rollins 13 3 2 3 2 (4) 3
4 12843 Ralph Talbot & Tony Massi 19 4 4 4 (5) 5 2
5 12411 Allen Bonner & Nancy Schweitzer 21 5 6 (DNS) 3 3 4
6 8463 Dave Leeds & Roy McCullough 28 (6) 5 5 6 6 6

Laser Class Series Summary
Pl Sail # Sailor T 1 2 3 4 5 6
1 2327 Jimmy Greenfield 8 2 2 2 1 1 (8)
2 177341 Fred Schafer 13 (5) 1 3 2 5 2
3 129516 Craig Priniski 13 3 3 1 (9) 2 4
4 183747 Brad Linthicum 21 4 4 (5) 4 4 5
5 SM153375 Skye Mada 24 1 6 6 5 (7) 6
6 185945 Becky Ratcliff 30 7 5 4 8 6 (DNS)
7 JA18374 Jason Anthony 32 (DNS) DNS DNS 3 8 1
8 PY187392 Patrick Myers 32 (DNS) DNS DNS 6 3 3
9 JM187342 Jacob McCallister 34 6 7 7 7 (9) 7

Sunfish Class Series Summary
Pl Sail # Sailor T 1 2 3 4 5 6
1 79302 Allyn Minor 7 1 1 2 (3) 2 1
2 88810 Judy Lazo 10 (4) 3 3 1 1 2
3 77733 Connie Meeks 10 2 2 1 2 (3) 3
4 101 Barb Jackowicz 19 3 (4) 4 4 4 4
5 83329 Joan Gimitter 25 (5) 5 5 RCM RCM RCM

Principal Race Officer: Craig Priniski
Scorekeeper: Craig Priniski

04-Sep-17, 13:53:47
St. Pete Scorer